Utilizza questo identificativo per citare o creare un link a questo documento:
http://dx.doi.org/10.15165/studgeocam-1241
Record completo di tutti i metadati
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.author | RUSSO, F. | - |
dc.contributor.author | SCHIATTARELLA, M. | - |
dc.date.accessioned | 2017-11-13T10:44:44Z | - |
dc.date.available | 2017-11-13T10:44:44Z | - |
dc.date.issued | 1992 | - |
dc.identifier.citation | Studi geologici camerti, n. speciale, 1992, pp. 271-278 | it |
dc.identifier.issn | 0392-0631 | - |
dc.identifier.uri | http://193.204.8.201:8080/jspui/handle/1336/592 | - |
dc.description.abstract | Plio-Quaternary clastic sediments, geomorphological features and recent brittle deformations of the Castrovillari Basin in Northern Calabria have been studied on the grounds of a wide review of previous data and by means of a new survey. The research showed the existence of two different tectonic stages responsible for the genesis, the evolution and the disactivation of the basin. The reconstruction of three sedimentary sequences, separated by unconformities, allowed to ascribe those tectonic events to the Emilian and Sicilian (Lower Pleistocene). The first tectonic stage occurred under transtensive conditions, related to the kinematics of the Pollino left-lateral strike-slip fault, while the second one took place into an extensional strain field characterized by a counter-apenninic extension axis. Yet, both tectonic stages should be interpreted as a normai consequence of a continuous reorganization of the locai stress fields due to a rotational field acting along the Pollino Fault System. | it |
dc.publisher | Università di Camerino | it |
dc.subject | Geomorfologia - Geologia strutturale - Tettonica fragile recente - Plio-Pleistocene - Calabria | it |
dc.subject | Geomorphology - Structural Geology - PlioQuaternary Brittle Tectonics - Calabria (Southern Italy) | it |
dc.title | OSSERVAZIONI PRELIMINARI SULL'EVOLUZIONE MORFOSTRUTTURALE DEL BACINO DI CASTROVILLARI (CALABRIA SETTENTRIONALE) | it |
dc.description.pages | 271-278 | - |
dc.identifier.sequenza | 30 | - |
E' visualizzato nelle collezioni: | 1992/1: "Evoluzione geomorfologica e tettonica quaternaria dell'Appennino centro-meridionale" |
File in questo documento:
File | Descrizione | Dimensioni | Formato | |
---|---|---|---|---|
Vol. Speciale 1992-1 capitolo 30.pdf | n. speciale, 1992, pp. 271-278 | 895,67 kB | Adobe PDF | Visualizza/apri |
Questo documento e' protetto dal copyright originale |
Tutti i documenti archiviati sono protetti da copyright. Tutti i diritti riservati.