Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-1248Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CENTAMORE, E. | - |
| dc.contributor.author | CHIOCCHINI, M. | - |
| dc.contributor.author | DEIANA, G. | - |
| dc.contributor.author | MICARELLI, A. | - |
| dc.contributor.author | PIERUCCINI, U. | - |
| dc.date.accessioned | 2017-11-20T16:06:10Z | - |
| dc.date.available | 2017-11-20T16:06:10Z | - |
| dc.date.issued | 1971/1, p.7 | - |
| dc.identifier.issn | 0392-0631 | - |
| dc.identifier.uri | http://193.204.8.201:8080/jspui/handle/1336/613 | - |
| dc.description | 1 tavola : b/n | it |
| dc.publisher | Università di Camerino | it |
| dc.title | Tavola di correlazione tra le sezioni stratigrafiche dell'area meridionale | it |
| dc.description.pages | p.7 | - |
| dc.description.mapscale | non definita | - |
| Appears in Volumess: | Volume 01 (4 carte) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vol. 1 Cap. 1 Allegato 1.pdf | 1,04 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.