Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-1280
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CELLO, G. | - |
dc.contributor.author | COPPOLA, L. | - |
dc.date.accessioned | 2017-11-27T11:03:34Z | - |
dc.date.available | 2017-11-27T11:03:34Z | - |
dc.date.issued | 1989 | - |
dc.identifier.issn | 0392-0631 | - |
dc.identifier.uri | http://193.204.8.201:8080/jspui/handle/1336/642 | - |
dc.description | 1 carta geol., color | it |
dc.publisher | Università di Camerino | it |
dc.title | Carta geologica dell'area Anconetana | it |
Appears in Volumess: | Volume 11 (4 carte) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. 11 Cap. 4 Allegato 1.pdf | 5,16 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.