Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-1290Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CELLO, G. | - |
| dc.contributor.author | MAZZOLI, S. | - |
| dc.contributor.author | TONDI, E. | - |
| dc.contributor.author | TURCO, E. | - |
| dc.date.accessioned | 2017-11-27T11:45:25Z | - |
| dc.date.available | 2017-11-27T11:45:25Z | - |
| dc.date.issued | 1995 | - |
| dc.identifier.issn | 0392-0631 | - |
| dc.identifier.uri | http://193.204.8.201:8080/jspui/handle/1336/652 | - |
| dc.description | 1 Tav., color | it |
| dc.publisher | Università di Camerino | it |
| dc.title | Tettonica attiva in Appennino centrale e implicazioni per l'analisi della pericolosità sismica del settore assiale della catena Umbro-Marchigiana-Abruzzese | it |
| Appears in Volumess: | Volume 13 (4 carte) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vol. 13 cap. 7 Allegato 1.pdf | 5,52 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.