Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-1296Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | VEZZANI, L. | - |
| dc.contributor.author | GHISETTI, F. | - |
| dc.date.accessioned | 2017-11-30T13:50:06Z | - |
| dc.date.available | 2017-11-30T13:50:06Z | - |
| dc.date.issued | 1996 | - |
| dc.identifier.issn | 0392-0631 | - |
| dc.identifier.uri | http://193.204.8.201:8080/jspui/handle/1336/658 | - |
| dc.description | 1 carta geol., color | it |
| dc.publisher | Università di Camerino | it |
| dc.title | Carta geologica dell'Abruzzo - foglio Est | it |
| dc.description.mapscale | 1:100.000 | - |
| Appears in Volumess: | Volume 14 (5 carte in cofanetto) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vol. 14 Allegato 2.pdf Restricted Access | 18,15 MB | Adobe PDF | View/Open Ask to the Librarian |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.