Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-1306
Title: | MONITORING OF SPATIAL MOVEMENTS OF THE MAIN FAULTS IN THE POLISH SUDETES |
Authors: | CACON, S. KONTNY, B. KOSTAK, B. |
Keywords: | Tectonic movements - faults, Sudetes - 3-D monitoring |
Issue Date: | 2004 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, n. speciale, 2004, pp. 45-48 |
Abstract: | The results of epoch satellite GPS, gravimetrie and other measurements carried out in selected areas of centrai Europe are presented. Comparatively short, 10 year period of observations in Sudetes and on the Fore-Sudetic Block, confinn the assumption of continuing tectonic movements in this part of Centrai Europe. |
URI: | http://193.204.8.201:8080/jspui/handle/1336/673 |
ISSN: | 0392-0631 |
Appears in Volumess: | 2004: Proceeding of the workshop COST-ACTION 625 "Active fault: analysis processes and monitoring", Camerino, Italy, May 3-6 2002 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2004 Vol. Speciale Capitolo 9 p.45.pdf | 286,44 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.