Utilizza questo identificativo per citare o creare un link a questo documento:
http://dx.doi.org/10.15165/studgeocam-1308
Titolo: | PALAEOSEISMOLOGICAL TRENCHES ACROSS THE TYRNAVOS FAULT, CENTRAL GREECE |
Autore: | CAPUTO, R. HELLY, B. PAVLIDES, S. PAPADOPOULOS, G. TROJA, O. GUELI, A. |
Parole chiave: | Seisrnic hazard - seismotectonic - morphogenic earthquakes - Aegean - Holocene |
Data: | 2004 |
Editore: | Università di Camerino |
Citazione: | Studi geologici camerti, n. speciale, 2004, pp. 53-60 |
Abstract: | The Tymavos Fault (TF) is au ESE-WNW trending, northdipping dip-slip normal fault representing one of the major tectonic structures bordering the Late Pleistocene-Holocene Tymavos Basin, Northern Thessaly, Greece. The fault affects Quatemary aud Pliocene deposits and mainly the Triassic crystalline limestone of the Pelagoniau basement. According to previous researches, the TF has been clearly geometrically and kinematically characterised. A well-defined fault trace has been mapped for more than 12 km, while remote sensing techniques allow to follow it further East across the northern Larissa Plain, thus giving a possible total length of almost 20 km. In this note, the results of a palaeoseismological investiga tion carried out along the fault will be presented and discussed. |
URI: | http://193.204.8.201:8080/jspui/handle/1336/675 |
ISSN: | 0392-0631 |
E' visualizzato nelle collezioni: | 2004: Proceeding of the workshop COST-ACTION 625 "Active fault: analysis processes and monitoring", Camerino, Italy, May 3-6 2002 |
File in questo documento:
File | Dimensioni | Formato | |
---|---|---|---|
2004 Vol. Speciale Capitolo 11 p.53.pdf | 1,04 MB | Adobe PDF | Visualizza/apri |
Questo documento e' protetto dal copyright originale |
Tutti i documenti archiviati sono protetti da copyright. Tutti i diritti riservati.