Utilizza questo identificativo per citare o creare un link a questo documento:
http://dx.doi.org/10.15165/studgeocam-1309
Record completo di tutti i metadati
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.author | CRAMPIN, S. | - |
dc.contributor.author | CHASTIN, S. | - |
dc.date.accessioned | 2017-12-04T10:21:02Z | - |
dc.date.available | 2017-12-04T10:21:02Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | Studi geologici camerti, n. speciale, 2004, pp. 61-62 | it |
dc.identifier.issn | 0392-0631 | - |
dc.identifier.uri | http://193.204.8.201:8080/jspui/handle/1336/676 | - |
dc.description.abstract | Recent evidence suggests that the time and magnitude of earthquakes can be stress-forecast by analysing seismic shear-wave splitting over appropriate ray paths. Theory (APE*-mode!ling) and observations demonstrate that the aspect-ratios of stress-aligned fluid-saturated grain-boundary cracks and pores are modified by the build up of stress before earthquakes. [...] | en |
dc.publisher | Università di Camerino | it |
dc.subject | Shear-wave velocity - seisrnic activity - transform zone | en |
dc.title | THE NEED FOR CONTROLLED-SOURCE STRESS-MONITORING SITE FOR STRESS-FORECASTING EARTHQUAKES | en |
dc.description.pages | 61-62 | - |
E' visualizzato nelle collezioni: | 2004: Proceeding of the workshop COST-ACTION 625 "Active fault: analysis processes and monitoring", Camerino, Italy, May 3-6 2002 |
File in questo documento:
File | Dimensioni | Formato | |
---|---|---|---|
2004 Vol. Speciale Capitolo 12 p.61.pdf | 99,14 kB | Adobe PDF | Visualizza/apri |
Questo documento e' protetto dal copyright originale |
Tutti i documenti archiviati sono protetti da copyright. Tutti i diritti riservati.