Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-1315
Title: | 3D MONITORING OF ONSHORE ACTIVE FAULTS IN THE REGION OF THE GULF OF CORINTH (GREECE) |
Authors: | MANIATIS, G. LEMPP, CH. HEINISCH, H. |
Keywords: | Active faults - Gulf of Corinth |
Issue Date: | 2004 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, n. speciale, 2004, pp. 79-81 |
Abstract: | The Gulf of Corinth is the most active extensional feature in Europe with extension rates of 7-16 mm/year in N-S direction (ARMIJO et alii, 1996, DAVIES et alii, 1997). This extensional activity is accommodated on both offshore and onshore WNW-ESE trending faults. Our project concerns with the 3D monitoring of onshore fault displacements at a sub-millimetre scale. The aim is to quantify tectonic activity of fault scarps in this region by correlating fault displacements with seismic activity. This will also lead to conclusions concerning the nature of the fault displacements ( seismic or aseismic creeping movements) as well as the potential re]ation between tectonic activity and slope instability phenomena which are observed in many areas. |
URI: | http://193.204.8.201:8080/jspui/handle/1336/681 |
ISSN: | 0392-0631 |
Appears in Volumess: | 2004: Proceeding of the workshop COST-ACTION 625 "Active fault: analysis processes and monitoring", Camerino, Italy, May 3-6 2002 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2004 Vol. Speciale Capitolo 17 p.79.pdf | 223,59 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.