Utilizza questo identificativo per citare o creare un link a questo documento:
http://dx.doi.org/10.15165/studgeocam-1316
Titolo: | REACTIVATED JOINTS AND RECENT ACTIVE FAULTS IN THE CAMP O DE DALIAS (BETIC CORDILLERAS, SOUTHERN SPAIN) |
Autore: | MARIN LECHADO, C. GALINDO-ZALDIVAR, J RODRIGUEZ-FERNANDEZ, L.R. |
Parole chiave: | Campo de Dalfas - Betic Cordilleras - reactivated joints - active faults |
Data: | 2004 |
Editore: | Università di Camerino |
Citazione: | Studi geologici camerti, n. speciale, 2004, pp. 83-86 |
Abstract: | The Campo de Dalias is an emerged zone located at the northern boundary of the Alboran Sea. The Neogene-Quaternary sediments of the Campo de Dalias are deformed by E-W open folds that also uplift Sierra de Gador. Field studies reveal the existence of severa! joint sets with trends comprised between Nl70°E and N120°E, characterized by an ENE-WSW horizontal extension and NNW-SSE compression in Pliocene and Pleistocene times. The best represented faults in the regi on are the Holocene transtensional faults with dextral and sinistrai components. Their trends range between Nl 70°E and N120°E and are compatible with a stress field with ENE-WSW extension. These faults are formed by the reactivation of previous joints and are active at present, determining the coastline, like the Balanegra fault zone. |
URI: | http://193.204.8.201:8080/jspui/handle/1336/682 |
ISSN: | 0392-0631 |
E' visualizzato nelle collezioni: | 2004: Proceeding of the workshop COST-ACTION 625 "Active fault: analysis processes and monitoring", Camerino, Italy, May 3-6 2002 |
File in questo documento:
File | Dimensioni | Formato | |
---|---|---|---|
2004 Vol. Speciale Capitolo 18 p.83.pdf | 317,37 kB | Adobe PDF | Visualizza/apri |
Questo documento e' protetto dal copyright originale |
Tutti i documenti archiviati sono protetti da copyright. Tutti i diritti riservati.