Utilizza questo identificativo per citare o creare un link a questo documento:
http://dx.doi.org/10.15165/studgeocam-1320
Record completo di tutti i metadati
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.author | MOLIN, P. | - |
dc.contributor.author | PAZZAGLIA, F. J. | - |
dc.contributor.author | DRAMIS, F. | - |
dc.date.accessioned | 2017-12-04T11:58:30Z | - |
dc.date.available | 2017-12-04T11:58:30Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | Studi geologici camerti, n. speciale, 2004, pp. 103-104 | it |
dc.identifier.issn | 0392-0631 | - |
dc.identifier.uri | http://193.204.8.201:8080/jspui/handle/1336/686 | - |
dc.description.abstract | In active tectonic regions, the topography is a primary reflection of the interaction of tectonics and surf ace processes. We characterize tectonic processes through geomorphic investigations in the northem portion of Sila Massif (Calabria, Italy), that has been affected by both crustal extension since the early Pliocene and regional, rapid surface and rock uplift in the Pleistocene. Our study focuses on river long profiles and related relief metrics. Tue results are consistent with a landscape adjusting to both the influence of local fault offset as well as regional base level fall. In particular, along the northem flank of Sila, our analysis identifies an anomalously high-relief region (the OD-ridge) bound by extensional faults. This ridge has induced changes in the drainages, locally retarding headward extension of channels into this part of the plateau, which helps preserve the Sila upland as a relict landscape reflecting the prevailing tectonic and climatic setting prior to Quatemary uplift. | en |
dc.publisher | Università di Camerino | it |
dc.subject | Topography - uplift - extensional tectonics - Calabria | en |
dc.title | THE GEOMORPHIC EXPRESSION OF NEOTECTONIC ACTIVIT Y IN THE NORTHERN PORTION OF SILA (CALABRIA, SOUTHERN ITALY) | en |
dc.description.pages | 103-104 | - |
E' visualizzato nelle collezioni: | 2004: Proceeding of the workshop COST-ACTION 625 "Active fault: analysis processes and monitoring", Camerino, Italy, May 3-6 2002 |
File in questo documento:
File | Dimensioni | Formato | |
---|---|---|---|
2004 Vol. Speciale Capitolo 22 p.103.pdf | 130,91 kB | Adobe PDF | Visualizza/apri |
Questo documento e' protetto dal copyright originale |
Tutti i documenti archiviati sono protetti da copyright. Tutti i diritti riservati.