Utilizza questo identificativo per citare o creare un link a questo documento:
http://dx.doi.org/10.15165/studgeocam-1322
Record completo di tutti i metadati
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.author | PANTEA, A. | - |
dc.contributor.author | MARZA, V. | - |
dc.contributor.author | CONSTANTIN, A. | - |
dc.contributor.author | GRECU, V. | - |
dc.date.accessioned | 2017-12-04T12:51:56Z | - |
dc.date.available | 2017-12-04T12:51:56Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | Studi geologici camerti, n. speciale, 2004, pp. 113-115 | it |
dc.identifier.issn | 0392-0631 | - |
dc.identifier.uri | http://193.204.8.201:8080/jspui/handle/1336/688 | - |
dc.description.abstract | This paper makes an attempt to show the stage of earthquakes prediction researches in Romania. At the same time, the authors wished to drew attention of everyone working in earthquake forecasting (i.e. seismologists, physicists, mathematicians etc.) - on the serious limitations of the standard earthquake prediction methods. This because seismology by itself, without geophysics (solid earth physics), geology and geodesy, cannot fully, comprehensively, validate earthquake prediction. | en |
dc.publisher | Università di Camerino | it |
dc.subject | Earthquakes - seismotectonics - earthquake prediction | en |
dc.title | ABOUT THE PREDICTION OF VRANCEA EARTHQUAKES (ROMANIA) | en |
dc.description.pages | 113-115 | - |
E' visualizzato nelle collezioni: | 2004: Proceeding of the workshop COST-ACTION 625 "Active fault: analysis processes and monitoring", Camerino, Italy, May 3-6 2002 |
File in questo documento:
File | Dimensioni | Formato | |
---|---|---|---|
2004 Vol. Speciale Capitolo 24 p.113.pdf | 250,74 kB | Adobe PDF | Visualizza/apri |
Questo documento e' protetto dal copyright originale |
Tutti i documenti archiviati sono protetti da copyright. Tutti i diritti riservati.