Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-1323
Title: | MOVEMENT MEASUREMENTS OF LANDSLIDES TRIGGERED BY ACTIVE FAULTS IN THE WESTERN CARPATHIANS |
Authors: | PETRO, L. VLCKO, J. POLASCINOVA, E. KOSTAK, B. |
Keywords: | Western Carpathians - landslides - active faults - monitoring - crack-gauge |
Issue Date: | 2004 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, n. speciale, 2004, pp. 117-118 |
Abstract: | In this paper we describe the monitoring of movements of landslides located along an active faults in the Western Carpathians (Slovakia). The monitoring on selected sites has been covered by national projects of the Ministry of the Environment since 1980, partially from the Ministry of Education (VEGA grant project No. 1/9159/02) since 2002, as well as by COST Action 625 since 2000. Two types of devices were applied for movement measurements: the TM-71 mechanical-optical extensometer and demountable mechanical crack gauge (SOMET type). [...] |
URI: | http://193.204.8.201:8080/jspui/handle/1336/689 |
ISSN: | 0392-0631 |
Appears in Volumess: | 2004: Proceeding of the workshop COST-ACTION 625 "Active fault: analysis processes and monitoring", Camerino, Italy, May 3-6 2002 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2004 Vol. Speciale Capitolo 25 p.117.pdf | 148,5 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.