Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-1325
Title: | PALEOSEISMOLOGY ANALYSIS ALONG THE MATTINATA FAULT, APULIA FOREL AND, SOUTHERN ITALY |
Authors: | PICCARDI, L. FERRELI, L. TONDI, E. MICHETTI, A. M. VITTORI, E. |
Keywords: | Active fault - slip rate - radiocarbon dating |
Issue Date: | 2004 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, n. speciale, 2004, pp. 119-122 |
Abstract: | Paleoseismic analyses have been carried out in a segment of the South Gargano Line (SGL), east-west-trending, right-lateral strike-slip structure, that cuts through the southern side of the Gargano promontory, a carbonate massif belonging to the Adria rnicroplate, the foreland of both the Apenninic and Dinaric mountain chains. The SGL is a seismogenic structure, with an historic earthquake in 1627 in its western segment reaching Imax=X MCS. However, the knowledge on the local seisrnicity is still limited. [...] |
URI: | http://193.204.8.201:8080/jspui/handle/1336/690 |
ISSN: | 0392-0631 |
Appears in Volumess: | 2004: Proceeding of the workshop COST-ACTION 625 "Active fault: analysis processes and monitoring", Camerino, Italy, May 3-6 2002 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2004 Vol. Speciale Capitolo 26 p.119.pdf | 368,39 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.