Utilizza questo identificativo per citare o creare un link a questo documento:
http://dx.doi.org/10.15165/studgeocam-1325
Record completo di tutti i metadati
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.author | PICCARDI, L. | - |
dc.contributor.author | FERRELI, L. | - |
dc.contributor.author | TONDI, E. | - |
dc.contributor.author | MICHETTI, A. M. | - |
dc.contributor.author | VITTORI, E. | - |
dc.date.accessioned | 2017-12-05T09:27:05Z | - |
dc.date.available | 2017-12-05T09:27:05Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | Studi geologici camerti, n. speciale, 2004, pp. 119-122 | it |
dc.identifier.issn | 0392-0631 | - |
dc.identifier.uri | http://193.204.8.201:8080/jspui/handle/1336/690 | - |
dc.description.abstract | Paleoseismic analyses have been carried out in a segment of the South Gargano Line (SGL), east-west-trending, right-lateral strike-slip structure, that cuts through the southern side of the Gargano promontory, a carbonate massif belonging to the Adria rnicroplate, the foreland of both the Apenninic and Dinaric mountain chains. The SGL is a seismogenic structure, with an historic earthquake in 1627 in its western segment reaching Imax=X MCS. However, the knowledge on the local seisrnicity is still limited. [...] | en |
dc.publisher | Università di Camerino | it |
dc.subject | Active fault - slip rate - radiocarbon dating | en |
dc.title | PALEOSEISMOLOGY ANALYSIS ALONG THE MATTINATA FAULT, APULIA FOREL AND, SOUTHERN ITALY | en |
dc.description.pages | 119-122 | - |
E' visualizzato nelle collezioni: | 2004: Proceeding of the workshop COST-ACTION 625 "Active fault: analysis processes and monitoring", Camerino, Italy, May 3-6 2002 |
File in questo documento:
File | Dimensioni | Formato | |
---|---|---|---|
2004 Vol. Speciale Capitolo 26 p.119.pdf | 368,39 kB | Adobe PDF | Visualizza/apri |
Questo documento e' protetto dal copyright originale |
Tutti i documenti archiviati sono protetti da copyright. Tutti i diritti riservati.