Utilizza questo identificativo per citare o creare un link a questo documento:
http://dx.doi.org/10.15165/studgeocam-1327
Record completo di tutti i metadati
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.author | STANICA, D. | - |
dc.contributor.author | ZUGRAVESCU, D. | - |
dc.date.accessioned | 2017-12-05T09:39:40Z | - |
dc.date.available | 2017-12-05T09:39:40Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | Studi geologici camerti, n. speciale, 2004, pp. 129-132 | it |
dc.identifier.issn | 0392-0631 | - |
dc.identifier.uri | http://193.204.8.201:8080/jspui/handle/1336/692 | - |
dc.description.abstract | The mobile geophysical laboratory (MGL), built-iu a 4WD car, has been organized in connection with the "Virtual intemational laboratory of geodynamics" and it was motivated by the results obtained in the framework of the National Program "MENER". The main purpose of the lab is to investigate the electromagnetic, electric and seismo-acustic phenomena induced by the lithospheric processes; especially by the natural and anthropic hazard (seismic active zones, landslides, land collapses in the mining areas with salt dissolution etc.). [...] | en |
dc.publisher | Università di Camerino | it |
dc.subject | Geodynamics - geoelectric pattern - electromagnetic tomography - seismic event | en |
dc.title | MOBILE GEOPHYSICAL LABORATORY: ELECTROMAGNETIC, ELECTRIC AND SEISMOACUSTIC ANALYSIS | en |
dc.description.pages | 129-132 | - |
E' visualizzato nelle collezioni: | 2004: Proceeding of the workshop COST-ACTION 625 "Active fault: analysis processes and monitoring", Camerino, Italy, May 3-6 2002 |
File in questo documento:
File | Dimensioni | Formato | |
---|---|---|---|
2004 Vol. Speciale capitolo 28 p.129.pdf | 460,87 kB | Adobe PDF | Visualizza/apri |
Questo documento e' protetto dal copyright originale |
Tutti i documenti archiviati sono protetti da copyright. Tutti i diritti riservati.