Utilizza questo identificativo per citare o creare un link a questo documento:
http://dx.doi.org/10.15165/studgeocam-1329
Record completo di tutti i metadati
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.author | TANINI, C. | - |
dc.contributor.author | BONINI, M. | - |
dc.contributor.author | MORATTI, G. | - |
dc.contributor.author | PICCARDI, L. | - |
dc.contributor.author | SANI, F. | - |
dc.date.accessioned | 2017-12-05T09:53:24Z | - |
dc.date.available | 2017-12-05T09:53:24Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | Studi geologici camerti, n. speciale, 2004, pp. 137-142 | it |
dc.identifier.issn | 0392-0631 | - |
dc.identifier.uri | http://193.204.8.201:8080/jspui/handle/1336/694 | - |
dc.description.abstract | The Martana Fault exhibits a characteristic ""Jc" -shape plan view, with the longer fault segment trending N-NNW and the shorter one striking around Nl00°E. Ongoing activity of this fault is indicated by fresh and prominent fault scarps, interaction of faulting with drainage systems, and displacement of alluvial fan apexes. The structural-geological and geomorphic data indicate a recent polyphase kinematic evolution. After developing as a normal fault in the Early Pleistocene, the N-NNW Martana Fault segment underwent a phase of dextral reactivation that extended from the Early-Middle Pleistocene boundary until around 0.39 Ma. The establishment of a stress field with a NE-ENE-trending o3 axis and NW-NNW o1 axis in the Late Pleistocene-Holocene resulted in a relevant component of sinistrai faulting along NNNW-trending fault segments and almost pure normal faulting on newly formed NW-SE faults, which mostly formed in the Massa Martana area as pull-apart structures in the overlapping area between a pair of N-S-trending transtensional sinistral faults. The active -mainly left-lateral- transtensional kinematic along NNNW-trending fault segments is also shown by the sinistral offset of the E-W-trending Decumanus road at the ruins of the Roman town of Carsulae. | en |
dc.publisher | Università di Camerino | it |
dc.subject | Polyphase faulting - Middle Pleistocene-Holocene - active faults | en |
dc.title | KINEMATIC EVOLUTION OF THE MARTANA FAULT (UMBRIA-MARCHE APENNINES, ITALY) DURING PLEISTOCENE-HOLOCENE TIMES | en |
dc.description.pages | 137-142 | - |
E' visualizzato nelle collezioni: | 2004: Proceeding of the workshop COST-ACTION 625 "Active fault: analysis processes and monitoring", Camerino, Italy, May 3-6 2002 |
File in questo documento:
File | Dimensioni | Formato | |
---|---|---|---|
2004 Vol. Speciale Capitolo 30 p.137.pdf | 627,48 kB | Adobe PDF | Visualizza/apri |
Questo documento e' protetto dal copyright originale |
Tutti i documenti archiviati sono protetti da copyright. Tutti i diritti riservati.