Utilizza questo identificativo per citare o creare un link a questo documento:
http://dx.doi.org/10.15165/studgeocam-1330
Record completo di tutti i metadati
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.author | TOTH, L. | - |
dc.contributor.author | MONUS, P. | - |
dc.contributor.author | ZSIROS, T. | - |
dc.contributor.author | KISZELY, M. | - |
dc.date.accessioned | 2017-12-05T09:59:54Z | - |
dc.date.available | 2017-12-05T09:59:54Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | Studi geologici camerti, n. speciale, 2004, pp. 143-145 | it |
dc.identifier.issn | 0392-0631 | - |
dc.identifier.uri | http://193.204.8.201:8080/jspui/handle/1336/695 | - |
dc.description.abstract | RACT Hungary, or as geographically often referred the "Pannonian Basin" is situated in the territory between the Mediterranean area, which is seismically one of the active regions in the world, and the East European Platform which can be treated as nearly aseismic. In such seismically moderately active areas it really has been very challenging to fmd correlation between known tectonic structures and earthquakes just using historical and early instrumental data. [...] | en |
dc.publisher | Università di Camerino | it |
dc.subject | Earthquake - seismicity - Pannonian-Basin - Hungary | en |
dc.title | MICRO-SEISMIC MONITORING OF SEISMOGENIC ZONES IN HUNGARY | en |
dc.description.pages | 143-145 | - |
E' visualizzato nelle collezioni: | 2004: Proceeding of the workshop COST-ACTION 625 "Active fault: analysis processes and monitoring", Camerino, Italy, May 3-6 2002 |
File in questo documento:
File | Dimensioni | Formato | |
---|---|---|---|
2004 Vol. Speciale Capitolo 31 p.143.pdf | 255,99 kB | Adobe PDF | Visualizza/apri |
Questo documento e' protetto dal copyright originale |
Tutti i documenti archiviati sono protetti da copyright. Tutti i diritti riservati.