Utilizza questo identificativo per citare o creare un link a questo documento:
http://dx.doi.org/10.15165/studgeocam-1331
Titolo: | ACTIVE FAULTING IN NORTH VIETNAM: INSIGHTS FROM MORPHOTECTONIC AND GEODETIC STUDIES ALONG THE RED RIVER AND DIEN BIEN PHU FAULT ZONES |
Autore: | ZUCHIEWICZ, W. CUONG, N. Q. |
Parole chiave: | Morphotectonics - active faulting - Red River - Dien Bien Phu faults - Vietnam |
Data: | 2004 |
Editore: | Università di Camerino |
Citazione: | Studi geologici camerti, n. speciale, 2004, pp. 147-150 |
Abstract: | Tue Red River (RRF) and Dien Bien Phu (DBP) faults are very important strike-slip faults in SE Asia. The RRF marks the boundary between the South China and Indochina blocks which was shaped in two phases: during sinistra! ductile shear active in 27-16 Ma, followed by exhumation and uplift from a depth of 20-25 km, and as dextral, predominantly brittle shear active in Plio-Quatemary times. The amount of post-Miocene dextral offset has been variously reconstructed at 20 to 57 km, whereas the size of individua! offset of Quatemary valleys has been calculated as 9 m to nearly 2 km. [...] |
URI: | http://193.204.8.201:8080/jspui/handle/1336/696 |
ISSN: | 0392-0631 |
E' visualizzato nelle collezioni: | 2004: Proceeding of the workshop COST-ACTION 625 "Active fault: analysis processes and monitoring", Camerino, Italy, May 3-6 2002 |
File in questo documento:
File | Dimensioni | Formato | |
---|---|---|---|
2004 Vol. Speciale Capitolo 32 p.147.pdf | 208,99 kB | Adobe PDF | Visualizza/apri |
Questo documento e' protetto dal copyright originale |
Tutti i documenti archiviati sono protetti da copyright. Tutti i diritti riservati.