Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-1331
Title: | ACTIVE FAULTING IN NORTH VIETNAM: INSIGHTS FROM MORPHOTECTONIC AND GEODETIC STUDIES ALONG THE RED RIVER AND DIEN BIEN PHU FAULT ZONES |
Authors: | ZUCHIEWICZ, W. CUONG, N. Q. |
Keywords: | Morphotectonics - active faulting - Red River - Dien Bien Phu faults - Vietnam |
Issue Date: | 2004 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, n. speciale, 2004, pp. 147-150 |
Abstract: | Tue Red River (RRF) and Dien Bien Phu (DBP) faults are very important strike-slip faults in SE Asia. The RRF marks the boundary between the South China and Indochina blocks which was shaped in two phases: during sinistra! ductile shear active in 27-16 Ma, followed by exhumation and uplift from a depth of 20-25 km, and as dextral, predominantly brittle shear active in Plio-Quatemary times. The amount of post-Miocene dextral offset has been variously reconstructed at 20 to 57 km, whereas the size of individua! offset of Quatemary valleys has been calculated as 9 m to nearly 2 km. [...] |
URI: | http://193.204.8.201:8080/jspui/handle/1336/696 |
ISSN: | 0392-0631 |
Appears in Volumess: | 2004: Proceeding of the workshop COST-ACTION 625 "Active fault: analysis processes and monitoring", Camerino, Italy, May 3-6 2002 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
2004 Vol. Speciale Capitolo 32 p.147.pdf | 208,99 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.