Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-1336
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BARBERI, R. | - |
dc.contributor.author | CAVINATO, G. P. | - |
dc.date.accessioned | 2017-12-05T14:03:03Z | - |
dc.date.available | 2017-12-05T14:03:03Z | - |
dc.date.issued | 1992 | - |
dc.identifier.issn | 0392-0631 | - |
dc.identifier.uri | http://193.204.8.201:8080/jspui/handle/1336/713 | - |
dc.description | 1 log stratigrafico, color | it |
dc.publisher | Università di Camerino | it |
dc.title | Bacino di Rieti (Appennino centrale) log stratigrafici ed evoluzione paleografica dei depositi villafranchiani | it |
Appears in Volumess: | Volume 1992/1: "Evoluzione geomorfologica e tettonica quaternaria dell'Appennino centro-meridionale" (10 carte) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. 92-1 Cap. 5 Allegato 1.pdf | 3,59 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.