Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-1348
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ARTONI, A. | - |
dc.contributor.author | REBESCO, M. | - |
dc.date.accessioned | 2017-12-06T13:27:23Z | - |
dc.date.available | 2017-12-06T13:27:23Z | - |
dc.date.issued | 1992 | - |
dc.identifier.issn | 0392-0631 | - |
dc.identifier.uri | http://193.204.8.201:8080/jspui/handle/1336/724 | - |
dc.description | 1 carta geol., b/n | it |
dc.publisher | Università di Camerino | it |
dc.title | Carta geologico strutturale dei Lessini nord-occidentali | it |
Appears in Volumess: | Volume 1990: "Neogene thrust tectonics" (5 carte) manca carta p.37 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol. 90 Cap. 13 Allegato 1.pdf | 2,05 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.