Utilizza questo identificativo per citare o creare un link a questo documento:
http://dx.doi.org/10.15165/studgeocam-1371
Record completo di tutti i metadati
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.author | TORTORICI, G. | - |
dc.contributor.author | BIANCA, M. | - |
dc.contributor.author | MONACO, C. | - |
dc.date.accessioned | 2017-12-07T10:27:35Z | - |
dc.date.available | 2017-12-07T10:27:35Z | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | Studi geologici camerti, n. speciale, 2002, pp. 157-165 | it |
dc.identifier.issn | 0392-0631 | - |
dc.identifier.uri | http://193.204.8.201:8080/jspui/handle/1336/745 | - |
dc.description.abstract | The Capo Vaticano promontory represents a structural high bordered by severa! normai fault segments mainly striking NE-SW and WNW-ESE and belonging to the Siculo-Calabrian Rift Zone. The northwestem coast of Capo Vaticano is characterized by the occurrence of a NE-SW striking, NW facing normai fault system. Southwards, the promontory is abruptly truncated by two main WNW-ESE trending, south facing normai faults (Coccorino and Nicotera faults) that separate the structural high from the Gioia Tauro basin. In the Capo Vaticano area six orders of marine terraces with preserved inner edges bave been recognized. We mapped the inner edge and the outer edge of each marine terrace occurring in the whole area of Capo Vaticano peninsula. [...] | en |
dc.publisher | Università di Camerino | it |
dc.subject | marine terraces - inner edges - eustatism - geochronology - tectonic uplift - Siculo-Calabrian Rift Zone - Capo Vaticano | en |
dc.subject | terrazzi marini - bordi interni - eustatismo - geocronologia - sollevamento tettonico - Rift Siculo-Calabro - Capo Vaticano | it |
dc.title | MARINE TERRACING AND TECTONIC UPLIFT RATES IN THE CAPO VATICANO AREA (SOUTHERN CALABRIA) DURING THE MIDDLE-LATE QUATERNARY | en |
dc.description.pages | 157-165 | - |
E' visualizzato nelle collezioni: | 2002: International workshop "Large-scale vertical movements and related gravitational processes", Camerino-Roma 21th-26th June, 1999, Proceedings |
File in questo documento:
File | Dimensioni | Formato | |
---|---|---|---|
2002 Vol. Speciale p.157.pdf | 1,9 MB | Adobe PDF | Visualizza/apri |
Questo documento e' protetto dal copyright originale |
Tutti i documenti archiviati sono protetti da copyright. Tutti i diritti riservati.