Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-1375
Title: | I DEPOSITI DI GESSO NELLA GROTTA DI FAGGETO TONDO: NUOVI DATI SULL'EVOLUZIONE GEOMORFOLOGICA DELL'AREA DI MONTE CUCCO (ITALIA CENTRALE) |
Other Titles: | The gypsium deposits of Faggeto Tondo cave: new data on the geomorphic evolution in the Monte Cucco area (central Italy) |
Authors: | GALDENZI, S. |
Keywords: | Monte Cucco - Appennino Umbro-marchigiano - gesso - speleogenesi Mount Cucco - Umbria-Marche Appennines - gypsum deposits - speleogenesis |
Issue Date: | 2004 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, 1, 2004, pp. 71-83 |
Abstract: | Faggeto Tondo cave consists of about 3 km of inclined phreatic passages in the upper part of Mount Cucco ( central Apennines). Bere, a large amount of gypsum deposits testify to the past flow of sulfidic water during cave development, in a geomorphic and hydrogeologic setting wholly different from the present one. Some small similar deposits are also known in the dry phreatic passages of La Grotta, the greatest Mount Cucco cave, aver 25 km long and 900 m deep. All these phreatic passages develop mainly at altitudes between 1050 and 1400 m, while the present water table is at - 450 m. [...] |
URI: | http://193.204.8.201:8080/jspui/handle/1336/751 |
ISSN: | 0392-0631 |
Appears in Volumess: | Volume 2004/1 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol. 2004-1 Capitolo 3 p.71.pdf Restricted Access | 1,98 MB | Adobe PDF | View/Open Ask to the Librarian |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.