Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-1381
Title: | ANALISI DELLO STRAIN FINITO IN 3D DELL'UNITÀ POLLINO-CIAGOLA (CONFINE CALABRO-LUCANO, ITALIA MERIDIONALE) |
Other Titles: | 3D finite strain analysis of the Pollino-Ciagola Unit (Calabria-Basilicata boundary, southern Italy) |
Authors: | VITALE, S. IANNACE, A. |
Keywords: | analisi della deformazione - shear zone duttili - Appennino meridionale - Calabria strain analysis - ductile shear zones - southern Apennines - Calabria |
Issue Date: | 2004 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, 1, 2004, pp. 153-167 |
Abstract: | At the boundary between the Calabria and Basilicata region in southern Italy, crustal basement units overlay ophiolitic and Mesozoic-Tertiary carbonate successions. The latter have been recently grouped into two main units (IANNACE et al., 2004): the Lungro-Verbicaro Unit and the Pollino-Ciagola Unit. The former experienced HP-LT metamorphic conditions, a subsequent syn-orogenic exhumation under greenschist facies metamorphism, and then was thrusted onto the Pollino-Ciagola Unit. The latter, belonging to an outer sector of the foreland continental margin, experienced only ductile deformation under no metamorphic condition. [...] |
URI: | http://193.204.8.201:8080/jspui/handle/1336/757 |
ISSN: | 0392-0631 |
Appears in Volumess: | Volume 2004/1 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol. 2004-1 Capitolo 9 p.153.pdf Restricted Access | 2,23 MB | Adobe PDF | View/Open Ask to the Librarian |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.