Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-1455
Title: | IL TERREMOTO DI PALERMO (6 SETTEMBRE 2002) NEL QUADRO DELLA TETTONICA ATTIVA DELLA SICILIA NORD OCCIDENTALE E DEL TIRRENO MERIDIONALE |
Other Titles: | The Palermo earthquake (6th september 2002) in the active tectonics context of north western Sicily and southern Tyrrhenian sea (Italy) |
Authors: | GIUNTA, G. NIGRO, F. LUZIO, D. D'ANNA, G. TONDI, E. RENDA, P. GIORGIANNI, A. DE LUCA, L. VITALE, M. UNTI, M. ZAMPIERI, D. CELLO, G. |
Keywords: | Tettonica attiva - sismicità - Sicilia nord-occidentale - Tirreno meridionale Active tectonics - seismicity - north-westem Sicily - southern-Tyrrhenian |
Issue Date: | 2003 |
Publisher: | Università di Camerino |
Citation: | Studi geologici camerti, n. speciale, 2003, pp. 57-68 |
Abstract: | In this study, surface and subsurface geologica! data from North-western Sicily are integrated with seismological data in order to reconstruct a structural model for the 6th September 2002 Palermo earthquake. The seismological data consist of accurately estimated hypocentral co-ordinates of the seismic events occurred from 1998 to the October 2002. These indicate the presence of two different seismic provinces, represented by an highly dipping Wadati-Benioff geometry eastwards, whereas the seismogenic volume of the western sector is shallower and defines a sub-horizontal pattern. [...] |
URI: | http://193.204.8.201:8080/jspui/handle/1336/832 |
ISSN: | 0392-0631 |
Appears in Volumess: | Volume 2003/1 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Vol. 2003-1 Capitolo 5 p.57.pdf Restricted Access | 1,08 MB | Adobe PDF | View/Open Ask to the Librarian |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.