Please use this identifier to cite or link to this item:
http://dx.doi.org/10.15165/studgeocam-1464
Title: | SEISMIC HAZARD CHARACTERIZATION OF THE CITY OF L'AQUILA (ABRUZZO, CENTRAL ITALY): NEW DATA FROM GEOLOGICAL MORPHOTECTONIC AND GRAVITY PROSPECTING ANALYSIS. |
Authors: | BLUMETTI, A. M. DI FILIPPO, M. ZAFFIRO, P. MARSAN, P. TORO, B. |
Keywords: | Geological survey - Quaternary deposits - morphotectonics - gravity prospecting - seismic amplification - seismic hazard - ground shaking hazard - ground rupture hazard - L'Aquila - Abruzzo - Central Italy Rilevamento geologico - depositi quaternari - morfotettonica - prospezione gravimetrica - amplificazione sismica - rischio sismico - scuotimento del terreno - dislocazione tettonica del suolo - L'Aquila - Abruzzo - Italia centrale |
Issue Date: | 2002 |
Publisher: | Universita di Camerino |
Citation: | Studi geologici camerti, n. speciale, 2002, pp.7-18 + 2 carte |
URI: | http://193.204.8.201:8080/jspui/handle/1336/848 |
ISSN: | 1124-1322 |
Appears in Volumess: | 2002: International workshop "Large-scale vertical movements and related gravitational processes", Camerino-Roma 21th-26th June, 1999, Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2002 Vol. Speciale p.7.pdf Restricted Access | 1,68 MB | Adobe PDF | View/Open Ask to the Librarian | |
2002 Vol. Speciale p.7 carta 1.pdf Restricted Access | 2,33 MB | Adobe PDF | View/Open Ask to the Librarian | |
2002 Vol. Speciale p.7 carta 2.pdf Restricted Access | 5,06 MB | Adobe PDF | View/Open Ask to the Librarian |
This item is protected by original copyright |
Items in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.